नई दिल्ली। देश में कोरोनावायरस (Coronavirus) का प्रकोप थमने का नाम नहीं ले रहा है और बुधवार देर रात तक संक्रमण के 71 हजार से अधिक नए मामले सामने आने से कुल संक्रमितों का आंकड़ा 33 लाख के पार हो गया तथा करीब 969 और कोरोना मरीजों की मौत से मृतकों की संख्या 60 हजार से अधिक हो गई। वायरस के बढ़ते कहर के बीच राहत की बात यह है कि मरीजों के स्वस्थ होने की संख्या में भी वृद्धि जारी है और आज फिर रिकवरी दर में आंशिक सुधार दर्ज की गई।
महाराष्ट्र, आंध्र प्रदेश और तमिलनाडु समेत विभिन्न राज्यों से मिली जानकारी के अनुसार आज देर रात तक 71,010 नए मामले सामने आने से संक्रमितों का कुल आंकड़ा 33,02,764 तथा मृतकों की संख्या 60,581 हो गई है। चिंता की बात यह है कि स्वस्थ होने वाले मरीजों की तुलना में नए मामलों में वृद्धि जारी है जिसके कारण सक्रिय मामलों में बढ़ोतरी दर्ज की जा रही है। आज रिकॉर्ड 15,428 मरीज बढ़ने से सक्रिय मामले बढ़कर 7,22,695 पहुंच गए।
इस दौरान 51,561 लोगों के स्वस्थ होने से संक्रमण मुक्त होने वालों का आंकड़ा 25,18,813 पर पहुंच गया। इसके कारण स्वस्थ होने वाले मरीजों की दर गत दिवस के 76.24 प्रतिशत से आज सुधरकर 76.26 फीसदी पर पहुंच गई। मृत्यु दर भी घटकर 1.83 फीसदी रह जाने से भी राहत मिली है।
राज्यों से प्राप्त रिपोर्ट के मुताबिक महाराष्ट्र में सबसे अधिक 14,888 नए मामले सामने आए। इसके बाद आंध्र प्रदेश में 10830, कर्नाटक में 8580, तमिलनाडु में 5958, उत्तर प्रदेश में 5640, ओडिशा में 3371, पश्चिम बंगाल में 2974, केरल में 2476, बिहार में 2163, दिल्ली में 1693, पंजाब में 1513, हरियाणा में 1397, गुजरात में 1197, मध्य प्रदेश में 1064 तथा छत्तीसगढ़ में 1045 नए मामले सामने आए।
( ! ) Warning: Undefined property: stdClass::$alttext in /u2/websites/gujarati-uat.webdunia.com/application/modules/article/views/scripts/manager/theme6-article-content.php on line
394
| Call Stack |
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 363096 | {main}( ) | .../bootstrap.php:0 |
| 2 | 0.3948 | 3645064 | Zend_Application->run( ) | .../bootstrap.php:123 |
| 3 | 0.3948 | 3645064 | Zend_Application_Bootstrap_Bootstrap->run( ) | .../Application.php:378 |
| 4 | 0.3948 | 3645064 | Zend_Controller_Front->dispatch( $request = ???, $response = ??? ) | .../Bootstrap.php:101 |
| 5 | 0.3992 | 3680936 | Zend_Controller_Dispatcher_Standard->dispatch( $request = class Zend_Controller_Request_Http { protected $_dispatched = TRUE; protected $_module = 'article'; protected $_moduleKey = 'module'; protected $_controller = 'manager'; protected $_controllerKey = 'controller'; protected $_action = 'display'; protected $_actionKey = 'action'; protected $_params = [1 => 'e', 'articleSeoStr' => '-120082700001_1', 'module' => 'article', 'controller' => 'manager', 'action' => 'display']; protected $_paramSources = [0 => '_GET', 1 => '_POST']; protected $_requestUri = '/coronavirus/india-coronavirus-update-120082700001_1.html'; protected $_baseUrl = ''; protected $_basePath = NULL; protected $_pathInfo = '/coronavirus/india-coronavirus-update-120082700001_1.html'; protected $_rawBody = NULL; protected $_aliases = [] }, $response = class Zend_Controller_Response_Http { protected $_body = []; protected $_exceptions = []; protected $_headers = []; protected $_headersRaw = []; protected $_httpResponseCode = 200; protected $_isRedirect = FALSE; protected $_renderExceptions = FALSE; public $headersSentThrowsException = TRUE } ) | .../Front.php:954 |
| 6 | 0.4106 | 3782792 | Zend_Controller_Action->dispatch( $action = 'displayAction' ) | .../Standard.php:308 |
| 7 | 0.4107 | 3785472 | Article_ManagerController->displayAction( ) | .../Action.php:516 |
| 8 | 1.7164 | 4165424 | Zend_View_Abstract->__call( $name = 'partial', $args = [0 => 'manager/theme6-article-content.php', 1 => ['varItemId' => '120082700001', 'articlePageId' => '120082700001_1', 'articleObject' => class stdClass { ... }, 'categoryBannerObj' => class stdClass { ... }, 'imageCaptcha' => '', 'imageCaptchaId' => '', 'isPaidContent' => FALSE, 'isSubscribedContent' => FALSE, 'subscriptionCartTarget' => '/subscription-cart/product', 'articleColumnistsTarget' => '/columnists/search/', 'propertyContentLang' => 'hindi', 'propertyCode' => 'hi', 'siteJsPath' => '/include/_mod/site/js/', 'token' => 'c5e09b7a32346599ab8a66b4aff91660', 'contentAbsolutePath' => 'https://nonprod-media.webdunia.com/content/hi', 'articlePageNo' => '1', 'articleURL' => 'https://gujarati-uat.webdunia.com/coronavirus/india-coronavirus-update-120082700001_1.html', 'articleTitle' => 'India Coronavirus Update : देश में Corona के मामले 33 लाख के पार, रिकवरी दर में हुआ सुधार - India Coronavirus Update', 'isphotofeature' => 'article', 'liveArticle' => 0, 'liveData' => 0, 'rightbarData' => '{"Contents":[[{"Title":"\\u091c\\u0930\\u0942\\u0930 \\u092a\\u0922\\u093c\\u0947\\u0902","ViewAllUrl":"","SeeAllText":"\\u0938\\u092d\\u0940 \\u0926\\u0947\\u0916\\u0947\\u0902","Pages":[{"Thumbnail":"https:\\/\\/nonprod-media.webdunia.com\\/public_html\\/_media\\/hi\\/img\\/article\\/2026-03\\/28\\/thumb\\/5_4\\/1774707660-1166.jpg","Title":"\\u092e\\u094b\\u0926\\u0940-\\u091f\\u094d\\u0930\\u0902\\u092a \\u0915\\u0940 \'\\u0939\\u0949\\u091f\\u0932\\u093e\\u0907\\u0928\' \\u092a\\u0930 \\u092e\\u0938\\u094d\\u0915 \\u0915\\u0947 \'\\u0932\\u0949\\u0917-\\u0907\\u09'..., 'articleData' => class stdClass { ... }, 'articleBreadCrumb' => '<div class="breadcrum"><a href="/hindi-news">समाचार</a> » <a href="/latest-hindi-news">मुख्य ख़बरें</a> » <a href="/coronavirus">कोरोना वायरस</a></div><li>India Coronavirus Update</li>', 'imageCaptchaForgetPass' => class Zend_Captcha_Image { ... }, 'siteUrl' => 'https://gujarati-uat.webdunia.com', 'siteBaseUrl' => '', 'siteImagePath' => '/include/_mod/site/images/', 'moduleImagePath' => '/include/_mod/article/images/', 'mediaBasePath' => 'https://nonprod-media.webdunia.com/public_html', 'mediaAbsUrl' => 'https://nonprod-media.webdunia.com/public_html', 'ckEditorPath' => '/include/_lib/ckeditor/', 'reloadCaptchaRequest' => '/request-handler/reload-captcha', 'siteActivityTrackerRequest' => '/request-handler/site-activity-tracker', 'advanceSearchTarget' => '/advance-search', 'userRegistrationTarget' => '/user/registration', 'userLoginTarget' => '/user/login', 'textlinkClickTracker' => '/click-tracker/textlink/id/', 'siteTranslator' => class Zend_Translate { ... }, 'moduleTranslator' => class Zend_Translate { ... }, 'purifier' => class HTMLPurifier { ... }, 'myPageUrl' => '/user/my-page/index', 'addToMyPageUrl' => '/user/my-page/add-article', 'MyPageMoreArticleUrl' => '/user/my-page/more-articles/', 'addBlockToMyPageUrl' => '/user/my-page/add-block/', 'deleteBlockToMyPageUrl' => '/user/my-page/delete-block/', 'deleteArticleToMyPageUrl' => '/user/my-page/delete-article/', 'portfolioManageTarget' => '/portfolio/manage', 'siteImageProcess' => '/site-image-process/image-thumb']] ) | .../ManagerController.php:863 |
| 9 | 1.7166 | 4165592 | Zend_View_Helper_Partial->partial( $name = 'manager/theme6-article-content.php', $module = ['varItemId' => '120082700001', 'articlePageId' => '120082700001_1', 'articleObject' => class stdClass { public $sessionUserId = '140'; public $articleId = '120082700001'; public $oldArticleId = ''; public $heading1 = 'India Coronavirus Update : देश में Corona के मामले 33 लाख के पार, रिकवरी दर में हुआ सुधार'; public $heading2 = 'India Coronavirus Update'; public $subHeading = ''; public $description = 'नई दिल्ली। देश में कोरोनावायरस (Coronavirus) का प्रकोप थमने का नाम नहीं ले रहा है और बुधवार देर रात तक संक्रमण के 71 हजार से अधिक नए मामले सामने आने से कुल संक्रमितों का आंकड़ा 33 लाख के पार हो गया तथा करीब 969 और क'...; public $contentType = 'online'; public $articleType = 'article'; public $articleTags = 'Coronavirus, India, lockdown, corona patient, death, health department, infection, covid-19 कोरोनावायरस, भारत, लॉकडाउन, कोरोना मरीज, मौत, स्वास्थ्य विभाग, संक्रमण, कोविड-19'; public $defaultArticleCat = class stdClass { ... }; public $pageTitle = 'India Coronavirus Update : देश में Corona के मामले 33 लाख के पार, रिकवरी दर में हुआ सुधार'; public $pageTitleNew = 'India Coronavirus Update'; public $twitterContent = '#Coronavirus #India #lockdown India Coronavirus Update : देश में Corona के मामले 33 लाख के पार, रिकवरी दर में'; public $metaDescription = 'नई दिल्ली। देश में कोरोनावायरस (Coronavirus) का प्रकोप थमने का नाम नहीं ले रहा है और बुधवार देर रात तक संक्रमण के 71 हजार से अधिक नए मामले सामने आने से कुल संक्रमितों का आंकड़ा 33 लाख के पार हो गया तथा करीब 969 और क'...; public $metaKeywords = 'Coronavirus, India, lockdown, corona patient, death, health department, infection, covid-19 कोरोनावायरस, भारत, लॉकडाउन, कोरोना मरीज, मौत, स्वास्थ्य विभाग, संक्रमण, कोविड-19'; public $sourceId = '4'; public $sourceTitle = 'Webdunia.com (I) Pvt Ltd.'; public $placeName = ''; public $notificationContent = ''; public $articlePageNo = 1; public $propertySource = ''; public $propertySourceId = ''; public $sourceArticleId = ''; public $liveArticleAgain = ''; public $metaRefreshRate = 0; public $contentHeading = ''; public $liveContentTime = 1598468340; public $authorId = 0; public $authorName = ''; public $selDiscussionId = 0; public $discussionStartDate = ''; public $discussionEndDate = ''; public $selPollId = 0; public $pollStartDate = ''; public $pollEndDate = ''; public $articleOptions = 1074012416; public $articleExtraOptions = 912; public $publishDate = 1598468340; public $cachedTime = 7; public $commentStartDate = 1598468340; public $commentEndDate = 1606244340; public $expirationDate = 0; public $authorArticleList = NULL; public $creationDate = 1598468854; public $headline1 = ''; public $headline2 = ''; public $headline3 = ''; public $isActive = 'N'; public $workflowStatus = 'published'; public $versionNo = 1; public $articleUrlStr = '/coronavirus/india-coronavirus-update-'; public $articleUrl = '/coronavirus/india-coronavirus-update-120082700001_1.html'; public $modificationDate = 1598468854; public $previousArticleUrl = '/coronavirus/madhya-pradesh-coronavirus-update-120082600117_1.html'; public $previousArticleId = '120082600117'; public $previousArticleHeading = 'Madhya Pradesh Coronavirus Update : मध्यप्रदेश में 1 दिन में Corona के 1064 नए मामले, 17 लोगों की मौत'; public $categoryArticleData = [...]; public $articleContentImage = '<div style="float: left;width:100%;text-align:center;">\r\n\t\t<img align="center" alt="" class="imgCont" height="493" src="https://media.webdunia.com/_media/hi/img/article/2020-07/27/full/1595828345-1721.jpg" style="border: 1px solid #DDD; margin-right: 0px; float: none; z-index: 0;" title="Corona virus" width="740" /></div>'; public $articleMedia = class stdClass { ... }; public $authorThumbnailUrl = ''; public $authorBigImageUrl = ''; public $allMappedCategories = [...]; public $articleCompanyMap = [...]; public $articleBreadCrumb = '<div class="breadcrum"><a href="/hindi-news">समाचार</a> » <a href="/latest-hindi-news">मुख्य ख़बरें</a> » <a href="/coronavirus">कोरोना वायरस</a></div>'; public $numOfArticlePages = '1'; public $linkedCatUrlList = [...]; public $nextArticleUrl = '/coronavirus/the-death-toll-from-corona-in-rajasthan-reached-close-to-1-thousand-120082600042_1.html'; public $nextArticleHeading = 'Rajasthan Corona Update: राजस्थान में कोरोना से मरने वालों का आंकड़ा 1 हजार के करीब पहुंचा'; public $articleContent = '<div>\r\n\t\r\n\tनई दिल्ली। देश में कोरोनावायरस (Coronavirus) का प्रकोप थमने का नाम नहीं ले रहा है और बुधवार देर रात तक <a class="storyTags" href="/search?cx=015955889424990834868:ptvgsjrogw0&cof=FORID:9&ie=UTF-8&sa=search&siteurl=https://gujarati-uat.webdunia.com&q=%E0%A4%B8%E0%A4%82%E0%A4%95%E0%A5%8D%E0%A4%B0%E0%A4%AE%E0%A4%A3" target="_blank">संक्रमण </a>क'...; public $tagStrBottom = '<a href="/search?cx=015955889424990834868:ptvgsjrogw0&cof=FORID:9&ie=UTF-8&sa=search&siteurl=https://gujarati-uat.webdunia.com&q=%E0%A4%AD%E0%A4%BE%E0%A4%B0%E0%A4%A4" target="_blank">भारत</a> <a href="/search?cx=015955889424990834868:ptvgsjrogw0&cof=FORID:9&ie=UTF-8&sa=search&siteurl=https://gujarati-uat.webdunia.com&q=%E0%A4%B2%E0%A5%89%E0%A4%95%E0%A4%A1%E0%A4%BE%E0%A4%89%E0%A4%A8" target="_blank">लॉकडाउन</a> <a href="/search?cx=015955889424990834868:ptvgsjrogw0&cof=FORID:9&ie=UTF-8&s'...; public $relatedArticleList = [...] }, 'categoryBannerObj' => class stdClass { public $between_content_and_social_media = '<style type="text/css">\r\n.wd-social-share{display:inline-block;}\r\n.wd-social-share li{float: left;list-style-type: none;padding: 0 10px;}\r\n.wd-social-share li img{height: 55px;width: 185px;}\r\n\r\n@media(max-width: 1365px){\r\n.wd-social-share li img {height: 50px;width: 150px;}\r\n}\r\n@media(max-width: 1024px){\r\n.wd-social-share li img {height: 40px;width: 120px;}\r\n}\r\n </style>\r\n\r\n<ul class="wd-social-share">\r\n <li>\r\n <a href="https://apps.apple.com/in/app/webdunia/id1599507309" target="_blank">\r\n <'...; public $theme6_hi_hp_top_300x250 = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_HP_Top_300x250\', [300, 250], \'div-gpt-ad-1656303173155-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_HP_Top_300x250 -->\r\n<div id=\'div-gpt-ad-1656303173155-0\' style=\'min-width: 300px; min-height: 250px;\'>\r\n <script>\r\n googletag.cmd.push(function() { googletag.d'...; public $theme6_hi_hp_middle_center = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Bottom_Center_728x90\', [728, 90], \'div-gpt-ad-1719396581139-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Bottom_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1719396581139-0\' style=\'min-width: 728px; min-height: 90px;\'>\r\n <script>\r\n googletag.cmd.push(functi'...; public $theme6_hi_hp_top_center = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Middle_Center_728x90\', [728, 90], \'div-gpt-ad-1719396533624-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Middle_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1719396533624-0\' style=\'min-width: 728px; min-height: 90px;\'>\r\n <script>\r\n googletag.cmd.push(functi'...; public $theme6_hi_hp_bottom_center = '<script>\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_HP_Bottom_Center_728x90\', [728, 90], \'div-gpt-ad-1505802536249-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n\r\n\r\n<!-- /1031084/WD_HI_HP_Bottom_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1505802536249-0\' style=\'height:90px; width:728px;\'>\r\n<script>\r\ngoogletag.cmd.push(function() { googletag.display(\'div-gpt-ad-1505802536249-0\'); });\r\n</scri'...; public $theme6_wd_hi_ros_top_336_280 = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Top_336x280\', [336, 280], \'div-gpt-ad-1719396355288-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Top_336x280 -->\r\n<div id=\'div-gpt-ad-1719396355288-0\' style=\'min-width: 336px; min-height: 280px;\'>\r\n <script>\r\n googletag.cmd.push(function() { googletag'...; public $theme6_wd_hi_ros_middle_center_728x90 = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Middle_Center_728x90\', [728, 90], \'div-gpt-ad-1719396533624-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Middle_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1719396533624-0\' style=\'min-width: 728px; min-height: 90px;\'>\r\n <script>\r\n googletag.cmd.push(functi'...; public $theme6_wd_hi_ros_top_listing_336_280 = '<style>\r\n.navbar-brand > img {width:108px !important;}\r\n</style>\r\n<script>\r\nconsole.log("------");\r\n if(year == \'2018-08-14\' || year == \'2018-08-15\')\r\n {\r\n $(\'.navbar-brand img\').hide();\r\n $(".navbar-brand img").attr("src","http://media.webdunia.com/event_logos/15august.png");\r\n $(\'.navbar-brand img\').show();\r\n }\r\n</script>\r\n\r\n\r\n<script>\r\n if(issl == \'Y\')\r\n {\r\n\t googletag.cmd.push(function() {\r\n\t\tgoogletag.defineSlot(\'/1031084/WD_HI_SL_ROS_Top_336x280\', [336, 280], \'div-gpt-ad-1505803'...; public $theme6_wd_hi_ros_bottom_center_listing_728x90 = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Bottom_Center_728x90\', [728, 90], \'div-gpt-ad-1719396581139-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Bottom_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1719396581139-0\' style=\'min-width: 728px; min-height: 90px;\'>\r\n <script>\r\n googletag.cmd.push(functi'...; public $theme6_wd_hi_above_related_article = '<!-- Aniview Hindi -->\r\n<script async id="AV6114d99650db286dbe4cc927" type="text/javascript" src="https://tg1.aniview.com/api/adserver/spt?AV_TAGID=6114d99650db286dbe4cc927&AV_PUBLISHERID=6072c4c6f50b1d56f001c8ad"></script>\r\n\r\n<div id="whatsapp_text" class="whatsapp_text">\r\n<a href="https://api.whatsapp.com/send?phone=919993051511&text=Subscribe Webdunia"> हमारे साथ WhatsApp पर जुड़ने के लिए यहां क्लिक करें \r\n</a>\r\n</div>\r\n<style>\r\n .whats'...; public $theme6_header_js = '<!-- *** Zoomd: Widget Script *** --> \r\n<script async="async" src="//zdwidget3-bs.sphereup.com/zoomd/SearchUi/Script?clientId=77195791"></script>\r\n<!-- *** /Zoomd *** -->\r\n\r\n\r\n<script>\r\n$(document).ready(function(){\r\n\r\n // Select and loop the container element of the elements you want to equalize\r\n\r\n $(\'.top_news\').each(function(){ \r\n var highestBox = 0;\r\n $(\'.t_news\', this).each(function(){\r\n if($(this).height() > highestBox) {\r\n highestBox = $(this).height(); \r\n }\r\n'...; public $theme6_wd_hi_ros_middle_center_listing_728x90 = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Middle_Center_728x90\', [728, 90], \'div-gpt-ad-1719396533624-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Middle_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1719396533624-0\' style=\'min-width: 728px; min-height: 90px;\'>\r\n <script>\r\n googletag.cmd.push(functi'...; public $theme6_wd_hi_ros_bottom_center_728x90 = '<!-- /1031084/WD_HI_ROS_Left_336x280 -->\r\n<div id=\'WD_HI_ROS_Left_336x280\' data-refreshRate= "30">\r\n <script>\r\n googletag.cmd.push(function() {\r\n googletag.display(\'WD_HI_ROS_Left_336x280\');\r\n if (typeof(pubwise) != \'undefined\' && pubwise.enabled === true) {\r\n pwpbjs.que.push(function () {\r\n pwRegisterLazyLoad(gptadslots[\'WD_HI_ROS_Left_336x280\'], 1, [50,0,50,0], 0, 768, 2);\r\n });\r\n }else{\r\n googletag.pubads().refresh([gptadslots[\'WD_HI_ROS_'...; public $theme6_article_in_between = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Left_336x280\', [336, 280], \'div-gpt-ad-1656303527422-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Left_336x280 -->\r\n<div id=\'div-gpt-ad-1656303527422-0\' style=\'min-width: 336px; min-height: 280px;\'>\r\n <script>\r\n googletag.cmd.push(function() { googlet'...; public $theme6_header_banner = '<script>\r\n$( document ).ready(function() {\r\nconsole.log("theme6_header_1")\r\nlet Path = $(location).attr(\'href\');\r\n\r\nif(Path.match(\'religious-places\') || Path.match(\'navratri\') || Path.match(\'religion\')){\r\nvar date = new Date();\r\nvar dateFormated = date.toISOString().substr(0,10);\r\ndateFormated = dateFormated.replace(/-/g, "");\r\n $.ajax({url: "/muhurat/muhurat_widget.php?lang=hi&date="+dateFormated, success: function(Muhurat_result){\r\n if($(".sub_menu").length > 0 )\r\n{\r\n$( ".sub_menu" ).last().after(Muhurat'... }, 'imageCaptcha' => '', 'imageCaptchaId' => '', 'isPaidContent' => FALSE, 'isSubscribedContent' => FALSE, 'subscriptionCartTarget' => '/subscription-cart/product', 'articleColumnistsTarget' => '/columnists/search/', 'propertyContentLang' => 'hindi', 'propertyCode' => 'hi', 'siteJsPath' => '/include/_mod/site/js/', 'token' => 'c5e09b7a32346599ab8a66b4aff91660', 'contentAbsolutePath' => 'https://nonprod-media.webdunia.com/content/hi', 'articlePageNo' => '1', 'articleURL' => 'https://gujarati-uat.webdunia.com/coronavirus/india-coronavirus-update-120082700001_1.html', 'articleTitle' => 'India Coronavirus Update : देश में Corona के मामले 33 लाख के पार, रिकवरी दर में हुआ सुधार - India Coronavirus Update', 'isphotofeature' => 'article', 'liveArticle' => 0, 'liveData' => 0, 'rightbarData' => '{"Contents":[[{"Title":"\\u091c\\u0930\\u0942\\u0930 \\u092a\\u0922\\u093c\\u0947\\u0902","ViewAllUrl":"","SeeAllText":"\\u0938\\u092d\\u0940 \\u0926\\u0947\\u0916\\u0947\\u0902","Pages":[{"Thumbnail":"https:\\/\\/nonprod-media.webdunia.com\\/public_html\\/_media\\/hi\\/img\\/article\\/2026-03\\/28\\/thumb\\/5_4\\/1774707660-1166.jpg","Title":"\\u092e\\u094b\\u0926\\u0940-\\u091f\\u094d\\u0930\\u0902\\u092a \\u0915\\u0940 \'\\u0939\\u0949\\u091f\\u0932\\u093e\\u0907\\u0928\' \\u092a\\u0930 \\u092e\\u0938\\u094d\\u0915 \\u0915\\u0947 \'\\u0932\\u0949\\u0917-\\u0907\\u09'..., 'articleData' => class stdClass { public $AjaxCall = FALSE; public $Title = 'India Coronavirus Update : देश में Corona के मामले 33 लाख के पार, रिकवरी दर में हुआ सुधार'; public $Meta = class stdClass { ... }; public $Contents = [...]; public $Ads = class stdClass { ... }; public $Settings = class stdClass { ... }; public $AdultContent = FALSE; public $MaxAge = 60; public $Heading = ''; public $NoIndex = FALSE; public $ParentCategory = [...]; public $CategoryID = [...]; public $ParentCategoryName = [...]; public $CmsAds = NULL; public $PageType = 'Article'; public $IsBbc = FALSE; public $IsDW = FALSE; public $IsRedirectToHome = FALSE; public $OpenInAppText = 'ऐप में देखें' }, 'articleBreadCrumb' => '<div class="breadcrum"><a href="/hindi-news">समाचार</a> » <a href="/latest-hindi-news">मुख्य ख़बरें</a> » <a href="/coronavirus">कोरोना वायरस</a></div><li>India Coronavirus Update</li>', 'imageCaptchaForgetPass' => class Zend_Captcha_Image { protected $_value = NULL; protected $_messageVariables = [...]; protected $_messageTemplates = [...]; protected $_messages = [...]; protected $_obscureValue = FALSE; protected $_errors = [...]; protected $_translator = NULL; protected $_translatorDisabled = FALSE; protected $_name = NULL; protected $_options = [...]; protected $_skipOptions = [...]; protected $_id = NULL; protected $_word = NULL; protected $_session = NULL; protected $_sessionClass = 'Zend_Session_Namespace'; protected $_useNumbers = TRUE; protected $_timeout = 300; protected $_keepSession = FALSE; protected $_wordlen = '5'; protected $_imgDir = '/u2/websites/gujarati-uat.webdunia.com/public_html/include/_captcha/'; protected $_imgUrl = '/include/_captcha/'; protected $_imgAlt = ''; protected $_suffix = '.png'; protected $_width = '100'; protected $_height = '50'; protected $_fsize = '17'; protected $_font = '/u2/websites/gujarati-uat.webdunia.com/fonts/verdana.ttf'; protected $_startImage = NULL; protected $_gcFreq = 10; protected $_expiration = 600; protected $_dotNoiseLevel = '0'; protected $_lineNoiseLevel = '0' }, 'siteUrl' => 'https://gujarati-uat.webdunia.com', 'siteBaseUrl' => '', 'siteImagePath' => '/include/_mod/site/images/', 'moduleImagePath' => '/include/_mod/article/images/', 'mediaBasePath' => 'https://nonprod-media.webdunia.com/public_html', 'mediaAbsUrl' => 'https://nonprod-media.webdunia.com/public_html', 'ckEditorPath' => '/include/_lib/ckeditor/', 'reloadCaptchaRequest' => '/request-handler/reload-captcha', 'siteActivityTrackerRequest' => '/request-handler/site-activity-tracker', 'advanceSearchTarget' => '/advance-search', 'userRegistrationTarget' => '/user/registration', 'userLoginTarget' => '/user/login', 'textlinkClickTracker' => '/click-tracker/textlink/id/', 'siteTranslator' => class Zend_Translate { private $_adapter = class Zend_Translate_Adapter_Array { ... } }, 'moduleTranslator' => class Zend_Translate { private $_adapter = class Zend_Translate_Adapter_Array { ... } }, 'purifier' => class HTMLPurifier { public $version = '4.4.0'; public $config = class HTMLPurifier_Config { ... }; private $filters = [...]; protected $strategy = class HTMLPurifier_Strategy_Core { ... }; protected $generator = class HTMLPurifier_Generator { ... }; public $context = class HTMLPurifier_Context { ... } }, 'myPageUrl' => '/user/my-page/index', 'addToMyPageUrl' => '/user/my-page/add-article', 'MyPageMoreArticleUrl' => '/user/my-page/more-articles/', 'addBlockToMyPageUrl' => '/user/my-page/add-block/', 'deleteBlockToMyPageUrl' => '/user/my-page/delete-block/', 'deleteArticleToMyPageUrl' => '/user/my-page/delete-article/', 'portfolioManageTarget' => '/portfolio/manage', 'siteImageProcess' => '/site-image-process/image-thumb'], $model = ??? ) | .../Abstract.php:349 |
| 10 | 1.7167 | 4174224 | Zend_View_Abstract->render( $name = 'manager/theme6-article-content.php' ) | .../Partial.php:109 |
| 11 | 1.7168 | 4190896 | Zend_View->_run( '/u2/websites/gujarati-uat.webdunia.com/application/modules/article/views/scripts/manager/theme6-article-content.php' ) | .../Abstract.php:888 |
