नई दिल्ली। देश में कोरोनावायरस (COVID-19) संक्रमण के मामलों में हो रही लगातार वृद्धि से जहां संक्रमितों की संख्या अब 52 लाख के पार पहुंच गई है जबकि 40.96 लाख लोग स्वस्थ हो चुके हैं।
विभिन्न राज्यों से प्राप्त रिपोर्ट के मुताबिक गुरुवार देर रात तक 88,073 नए मामले सामने आने से संक्रमितों की संख्या 52,03,967 हो गई है। इस दौरान 1097 और मरीजों की मौत होने से मृतकों की संख्या 84,326 हो गई है।
राहत की बात यह है कि इस दौरान कोरोना से निजात पाने वालों की संख्या भी लगातार बढ़ रही है। इस दौरान 74,842 और लोगों के स्वस्थ होने से रोगमुक्त लोगों की संख्या 40,96,892 हो गई है।
पिछले कई दिनों से संक्रमण के नए मामले 90 हजार से अधिक आ रहे हैं जिससे सक्रिय मामलों की संख्या 12,039 और बढ़कर 10,22,015 हो गई है।
( ! ) Warning: Undefined property: stdClass::$alttext in /u2/websites/gujarati-uat.webdunia.com/application/modules/article/views/scripts/manager/theme6-article-content.php on line
394
| Call Stack |
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 363160 | {main}( ) | .../bootstrap.php:0 |
| 2 | 0.2954 | 3645144 | Zend_Application->run( ) | .../bootstrap.php:123 |
| 3 | 0.2954 | 3645144 | Zend_Application_Bootstrap_Bootstrap->run( ) | .../Application.php:378 |
| 4 | 0.2954 | 3645144 | Zend_Controller_Front->dispatch( $request = ???, $response = ??? ) | .../Bootstrap.php:101 |
| 5 | 0.2978 | 3681016 | Zend_Controller_Dispatcher_Standard->dispatch( $request = class Zend_Controller_Request_Http { protected $_dispatched = TRUE; protected $_module = 'article'; protected $_moduleKey = 'module'; protected $_controller = 'manager'; protected $_controllerKey = 'controller'; protected $_action = 'display'; protected $_actionKey = 'action'; protected $_params = [1 => 'h', 'articleSeoStr' => '-120091800001_1', 'module' => 'article', 'controller' => 'manager', 'action' => 'display']; protected $_paramSources = [0 => '_GET', 1 => '_POST']; protected $_requestUri = '/coronavirus/coronavirus-in-india-cases-cross-52-lakh-120091800001_1.html'; protected $_baseUrl = ''; protected $_basePath = NULL; protected $_pathInfo = '/coronavirus/coronavirus-in-india-cases-cross-52-lakh-120091800001_1.html'; protected $_rawBody = NULL; protected $_aliases = [] }, $response = class Zend_Controller_Response_Http { protected $_body = []; protected $_exceptions = []; protected $_headers = []; protected $_headersRaw = []; protected $_httpResponseCode = 200; protected $_isRedirect = FALSE; protected $_renderExceptions = FALSE; public $headersSentThrowsException = TRUE } ) | .../Front.php:954 |
| 6 | 0.3012 | 3782872 | Zend_Controller_Action->dispatch( $action = 'displayAction' ) | .../Standard.php:308 |
| 7 | 0.3013 | 3785552 | Article_ManagerController->displayAction( ) | .../Action.php:516 |
| 8 | 1.7099 | 4186048 | Zend_View_Abstract->__call( $name = 'partial', $args = [0 => 'manager/theme6-article-content.php', 1 => ['varItemId' => '120091800001', 'articlePageId' => '120091800001_1', 'articleObject' => class stdClass { ... }, 'categoryBannerObj' => class stdClass { ... }, 'imageCaptcha' => '', 'imageCaptchaId' => '', 'isPaidContent' => FALSE, 'isSubscribedContent' => FALSE, 'subscriptionCartTarget' => '/subscription-cart/product', 'articleColumnistsTarget' => '/columnists/search/', 'propertyContentLang' => 'hindi', 'propertyCode' => 'hi', 'siteJsPath' => '/include/_mod/site/js/', 'token' => '25871ce3c2140672e7a5c27b9824f645', 'contentAbsolutePath' => 'https://nonprod-media.webdunia.com/content/hi', 'articlePageNo' => '1', 'articleURL' => 'https://gujarati-uat.webdunia.com/coronavirus/coronavirus-in-india-cases-cross-52-lakh-120091800001_1.html', 'articleTitle' => 'COVID-19 in India : देश संक्रमितों की संख्या 52 लाख के पार, राज्यवार स्थिति - Coronavirus in India: Cases cross 52 lakh', 'isphotofeature' => 'article', 'liveArticle' => 0, 'liveData' => 0, 'rightbarData' => '{"Contents":[[{"Title":"\\u091c\\u0930\\u0942\\u0930 \\u092a\\u0922\\u093c\\u0947\\u0902","ViewAllUrl":"","SeeAllText":"\\u0938\\u092d\\u0940 \\u0926\\u0947\\u0916\\u0947\\u0902","Pages":[{"Thumbnail":"https:\\/\\/nonprod-media.webdunia.com\\/public_html\\/_media\\/hi\\/img\\/article\\/2025-08\\/21\\/thumb\\/5_4\\/1755775986-352.jpg","Title":"\\u0935\\u093f\\u092e\\u093e\\u0928 \\u092f\\u093e\\u0924\\u094d\\u0930\\u093f\\u092f\\u094b\\u0902 \\u0915\\u0947 \\u0932\\u093f\\u090f \\u0916\\u0941\\u0936\\u0916\\u092c\\u0930, 60% \\u0938\\u0940\\u091f\\u094b\\u0902 \\u092'..., 'articleData' => class stdClass { ... }, 'articleBreadCrumb' => '<div class="breadcrum"><a href="/hindi-news">समाचार</a> » <a href="/latest-hindi-news">मुख्य ख़बरें</a> » <a href="/coronavirus">कोरोना वायरस</a></div><li>Coronavirus in India: Cases cross 52 lakh</li>', 'imageCaptchaForgetPass' => class Zend_Captcha_Image { ... }, 'siteUrl' => 'https://gujarati-uat.webdunia.com', 'siteBaseUrl' => '', 'siteImagePath' => '/include/_mod/site/images/', 'moduleImagePath' => '/include/_mod/article/images/', 'mediaBasePath' => 'https://nonprod-media.webdunia.com/public_html', 'mediaAbsUrl' => 'https://nonprod-media.webdunia.com/public_html', 'ckEditorPath' => '/include/_lib/ckeditor/', 'reloadCaptchaRequest' => '/request-handler/reload-captcha', 'siteActivityTrackerRequest' => '/request-handler/site-activity-tracker', 'advanceSearchTarget' => '/advance-search', 'userRegistrationTarget' => '/user/registration', 'userLoginTarget' => '/user/login', 'textlinkClickTracker' => '/click-tracker/textlink/id/', 'siteTranslator' => class Zend_Translate { ... }, 'moduleTranslator' => class Zend_Translate { ... }, 'purifier' => class HTMLPurifier { ... }, 'myPageUrl' => '/user/my-page/index', 'addToMyPageUrl' => '/user/my-page/add-article', 'MyPageMoreArticleUrl' => '/user/my-page/more-articles/', 'addBlockToMyPageUrl' => '/user/my-page/add-block/', 'deleteBlockToMyPageUrl' => '/user/my-page/delete-block/', 'deleteArticleToMyPageUrl' => '/user/my-page/delete-article/', 'portfolioManageTarget' => '/portfolio/manage', 'siteImageProcess' => '/site-image-process/image-thumb']] ) | .../ManagerController.php:863 |
| 9 | 1.7101 | 4186216 | Zend_View_Helper_Partial->partial( $name = 'manager/theme6-article-content.php', $module = ['varItemId' => '120091800001', 'articlePageId' => '120091800001_1', 'articleObject' => class stdClass { public $sessionUserId = '135'; public $articleId = '120091800001'; public $oldArticleId = ''; public $heading1 = 'COVID-19 in India : देश संक्रमितों की संख्या 52 लाख के पार, राज्यवार स्थिति'; public $heading2 = 'Coronavirus in India: Cases cross 52 lakh'; public $subHeading = ''; public $description = 'नई दिल्ली। देश में कोरोनावायरस (COVID-19) संक्रमण के मामलों में हो रही लगातार वृद्धि से जहां संक्रमितों की संख्या अब 52 लाख के पार पहुंच गई है जबकि 40.96 लाख लोग स्वस्थ हो चुके हैं।'; public $contentType = 'online'; public $articleType = 'article'; public $articleTags = 'Coronavirus, Coronavirus in India, Corona virus cases in India, Corona state status, कोरोनावायरस, भारत में कोरोनावायरस, भारत में कोरोना वायरस के मामले, कोरोना की राज्यवास स्थिति'; public $defaultArticleCat = class stdClass { ... }; public $pageTitle = 'COVID-19 in India : देश संक्रमितों की संख्या 52 लाख के पार, राज्यवार स्थिति'; public $pageTitleNew = 'Coronavirus in India: Cases cross 52 lakh'; public $twitterContent = '#Coronavirus #CoronavirusinIndia #CoronaviruscasesinIndia COVID-19 in India : देश संक्रमितों की संख्या 52 लाख'; public $metaDescription = 'नई दिल्ली। देश में कोरोनावायरस (COVID-19) संक्रमण के मामलों में हो रही लगातार वृद्धि से जहां संक्रमितों की संख्या अब 52 लाख के पार पहुंच गई है जबकि 40.96 लाख लोग स्वस्थ हो चुके हैं।'; public $metaKeywords = 'Coronavirus, Coronavirus in India, Corona virus cases in India, Corona state status, कोरोनावायरस, भारत में कोरोनावायरस, भारत में कोरोना वायरस के मामले, कोरोना की राज्यवास स्थिति'; public $sourceId = '4'; public $sourceTitle = 'Webdunia.com (I) Pvt Ltd.'; public $placeName = ''; public $notificationContent = ''; public $articlePageNo = 1; public $propertySource = ''; public $propertySourceId = ''; public $sourceArticleId = ''; public $liveArticleAgain = ''; public $metaRefreshRate = 0; public $contentHeading = ''; public $liveContentTime = 1600367520; public $authorId = 0; public $authorName = ''; public $selDiscussionId = 0; public $discussionStartDate = ''; public $discussionEndDate = ''; public $selPollId = 0; public $pollStartDate = ''; public $pollEndDate = ''; public $articleOptions = 1074012416; public $articleExtraOptions = 656; public $publishDate = 1600367520; public $cachedTime = 7; public $commentStartDate = 1600367520; public $commentEndDate = 1608143520; public $expirationDate = 0; public $authorArticleList = NULL; public $creationDate = 1600367966; public $headline1 = ''; public $headline2 = ''; public $headline3 = ''; public $isActive = 'N'; public $workflowStatus = 'published'; public $versionNo = 1; public $articleUrlStr = '/coronavirus/coronavirus-in-india-cases-cross-52-lakh-'; public $articleUrl = '/coronavirus/coronavirus-in-india-cases-cross-52-lakh-120091800001_1.html'; public $modificationDate = 1600367966; public $previousArticleUrl = '/latest-business-news/vistara-launches-wi-fi-facility-inside-aircraft-120091700117_1.html'; public $previousArticleId = '120091700117'; public $previousArticleHeading = 'विस्तारा ने विमान के अंदर शुरू की Wi-Fi सुविधा'; public $categoryArticleData = [...]; public $articleContentImage = '<div style="float: left;width:100%;text-align:center;">\r\n\t\t<img align="center" alt="" class="imgCont" height="503" src="https://media.webdunia.com/_media/hi/img/article/2020-09/06/full/1599366241-971.jpg" style="border: 1px solid #DDD; margin-right: 0px; float: none; z-index: 0;" title="corona test" width="630" /></div>'; public $articleMedia = class stdClass { ... }; public $authorThumbnailUrl = ''; public $authorBigImageUrl = ''; public $allMappedCategories = [...]; public $articleCompanyMap = [...]; public $articleBreadCrumb = '<div class="breadcrum"><a href="/hindi-news">समाचार</a> » <a href="/latest-hindi-news">मुख्य ख़बरें</a> » <a href="/coronavirus">कोरोना वायरस</a></div>'; public $numOfArticlePages = '1'; public $linkedCatUrlList = [...]; public $articleContent = '<div>\r\n\t\r\n\tनई दिल्ली। देश में <a class="storyTags" href="/search?cx=015955889424990834868:ptvgsjrogw0&cof=FORID:9&ie=UTF-8&sa=search&siteurl=https://gujarati-uat.webdunia.com&q=%E0%A4%95%E0%A5%8B%E0%A4%B0%E0%A5%8B%E0%A4%A8%E0%A4%BE%E0%A4%B5%E0%A4%BE%E0%A4%AF%E0%A4%B0%E0%A4%B8" target="_blank">कोरोनावायरस </a>(COVID-19) संक्रमण के मामलों में हो रही लगातार वृद्धि से जहां सं'...; public $tagStrBottom = '<a href="/search?cx=015955889424990834868:ptvgsjrogw0&cof=FORID:9&ie=UTF-8&sa=search&siteurl=https://gujarati-uat.webdunia.com&q=%E0%A4%95%E0%A5%8B%E0%A4%B0%E0%A5%8B%E0%A4%A8%E0%A4%BE%E0%A4%B5%E0%A4%BE%E0%A4%AF%E0%A4%B0%E0%A4%B8" target="_blank">कोरोनावायरस</a> <a href="/search?cx=015955889424990834868:ptvgsjrogw0&cof=FORID:9&ie=UTF-8&sa=search&siteurl=https://gujarati-uat.webdunia.com&q=%E0%A4%AD%E0%A4%BE%E0%A4%B0%E0%A4%A4+%E0%A4%AE%E0%A5%87%E0%A4%82+%E0%A4%95%E0%A5%8B%E0%A4%B0%E0%A5%'...; public $relatedArticleList = [...] }, 'categoryBannerObj' => class stdClass { public $between_content_and_social_media = '<style type="text/css">\r\n.wd-social-share{display:inline-block;}\r\n.wd-social-share li{float: left;list-style-type: none;padding: 0 10px;}\r\n.wd-social-share li img{height: 55px;width: 185px;}\r\n\r\n@media(max-width: 1365px){\r\n.wd-social-share li img {height: 50px;width: 150px;}\r\n}\r\n@media(max-width: 1024px){\r\n.wd-social-share li img {height: 40px;width: 120px;}\r\n}\r\n </style>\r\n\r\n<ul class="wd-social-share">\r\n <li>\r\n <a href="https://apps.apple.com/in/app/webdunia/id1599507309" target="_blank">\r\n <'...; public $theme6_hi_hp_top_300x250 = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_HP_Top_300x250\', [300, 250], \'div-gpt-ad-1656303173155-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_HP_Top_300x250 -->\r\n<div id=\'div-gpt-ad-1656303173155-0\' style=\'min-width: 300px; min-height: 250px;\'>\r\n <script>\r\n googletag.cmd.push(function() { googletag.d'...; public $theme6_hi_hp_middle_center = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Bottom_Center_728x90\', [728, 90], \'div-gpt-ad-1719396581139-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Bottom_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1719396581139-0\' style=\'min-width: 728px; min-height: 90px;\'>\r\n <script>\r\n googletag.cmd.push(functi'...; public $theme6_hi_hp_top_center = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Middle_Center_728x90\', [728, 90], \'div-gpt-ad-1719396533624-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Middle_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1719396533624-0\' style=\'min-width: 728px; min-height: 90px;\'>\r\n <script>\r\n googletag.cmd.push(functi'...; public $theme6_hi_hp_bottom_center = '<script>\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_HP_Bottom_Center_728x90\', [728, 90], \'div-gpt-ad-1505802536249-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n\r\n\r\n<!-- /1031084/WD_HI_HP_Bottom_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1505802536249-0\' style=\'height:90px; width:728px;\'>\r\n<script>\r\ngoogletag.cmd.push(function() { googletag.display(\'div-gpt-ad-1505802536249-0\'); });\r\n</scri'...; public $theme6_wd_hi_ros_top_336_280 = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Top_336x280\', [336, 280], \'div-gpt-ad-1719396355288-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Top_336x280 -->\r\n<div id=\'div-gpt-ad-1719396355288-0\' style=\'min-width: 336px; min-height: 280px;\'>\r\n <script>\r\n googletag.cmd.push(function() { googletag'...; public $theme6_wd_hi_ros_middle_center_728x90 = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Middle_Center_728x90\', [728, 90], \'div-gpt-ad-1719396533624-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Middle_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1719396533624-0\' style=\'min-width: 728px; min-height: 90px;\'>\r\n <script>\r\n googletag.cmd.push(functi'...; public $theme6_wd_hi_ros_top_listing_336_280 = '<style>\r\n.navbar-brand > img {width:108px !important;}\r\n</style>\r\n<script>\r\nconsole.log("------");\r\n if(year == \'2018-08-14\' || year == \'2018-08-15\')\r\n {\r\n $(\'.navbar-brand img\').hide();\r\n $(".navbar-brand img").attr("src","http://media.webdunia.com/event_logos/15august.png");\r\n $(\'.navbar-brand img\').show();\r\n }\r\n</script>\r\n\r\n\r\n<script>\r\n if(issl == \'Y\')\r\n {\r\n\t googletag.cmd.push(function() {\r\n\t\tgoogletag.defineSlot(\'/1031084/WD_HI_SL_ROS_Top_336x280\', [336, 280], \'div-gpt-ad-1505803'...; public $theme6_wd_hi_ros_bottom_center_listing_728x90 = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Bottom_Center_728x90\', [728, 90], \'div-gpt-ad-1719396581139-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Bottom_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1719396581139-0\' style=\'min-width: 728px; min-height: 90px;\'>\r\n <script>\r\n googletag.cmd.push(functi'...; public $theme6_wd_hi_above_related_article = '<!-- Aniview Hindi -->\r\n<script async id="AV6114d99650db286dbe4cc927" type="text/javascript" src="https://tg1.aniview.com/api/adserver/spt?AV_TAGID=6114d99650db286dbe4cc927&AV_PUBLISHERID=6072c4c6f50b1d56f001c8ad"></script>\r\n\r\n<div id="whatsapp_text" class="whatsapp_text">\r\n<a href="https://api.whatsapp.com/send?phone=919993051511&text=Subscribe Webdunia"> हमारे साथ WhatsApp पर जुड़ने के लिए यहां क्लिक करें \r\n</a>\r\n</div>\r\n<style>\r\n .whats'...; public $theme6_header_js = '<!-- *** Zoomd: Widget Script *** --> \r\n<script async="async" src="//zdwidget3-bs.sphereup.com/zoomd/SearchUi/Script?clientId=77195791"></script>\r\n<!-- *** /Zoomd *** -->\r\n\r\n\r\n<script>\r\n$(document).ready(function(){\r\n\r\n // Select and loop the container element of the elements you want to equalize\r\n\r\n $(\'.top_news\').each(function(){ \r\n var highestBox = 0;\r\n $(\'.t_news\', this).each(function(){\r\n if($(this).height() > highestBox) {\r\n highestBox = $(this).height(); \r\n }\r\n'...; public $theme6_wd_hi_ros_middle_center_listing_728x90 = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Middle_Center_728x90\', [728, 90], \'div-gpt-ad-1719396533624-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Middle_Center_728x90 -->\r\n<div id=\'div-gpt-ad-1719396533624-0\' style=\'min-width: 728px; min-height: 90px;\'>\r\n <script>\r\n googletag.cmd.push(functi'...; public $theme6_wd_hi_ros_bottom_center_728x90 = '<!-- /1031084/WD_HI_ROS_Left_336x280 -->\r\n<div id=\'WD_HI_ROS_Left_336x280\' data-refreshRate= "30">\r\n <script>\r\n googletag.cmd.push(function() {\r\n googletag.display(\'WD_HI_ROS_Left_336x280\');\r\n if (typeof(pubwise) != \'undefined\' && pubwise.enabled === true) {\r\n pwpbjs.que.push(function () {\r\n pwRegisterLazyLoad(gptadslots[\'WD_HI_ROS_Left_336x280\'], 1, [50,0,50,0], 0, 768, 2);\r\n });\r\n }else{\r\n googletag.pubads().refresh([gptadslots[\'WD_HI_ROS_'...; public $theme6_article_in_between = '<script>\r\n window.googletag = window.googletag || {cmd: []};\r\n googletag.cmd.push(function() {\r\n googletag.defineSlot(\'/1031084/WD_HI_ROS_Left_336x280\', [336, 280], \'div-gpt-ad-1656303527422-0\').addService(googletag.pubads());\r\n googletag.pubads().enableSingleRequest();\r\n googletag.enableServices();\r\n });\r\n</script>\r\n<!-- /1031084/WD_HI_ROS_Left_336x280 -->\r\n<div id=\'div-gpt-ad-1656303527422-0\' style=\'min-width: 336px; min-height: 280px;\'>\r\n <script>\r\n googletag.cmd.push(function() { googlet'...; public $theme6_header_banner = '<script>\r\n$( document ).ready(function() {\r\nconsole.log("theme6_header_1")\r\nlet Path = $(location).attr(\'href\');\r\n\r\nif(Path.match(\'religious-places\') || Path.match(\'navratri\') || Path.match(\'religion\')){\r\nvar date = new Date();\r\nvar dateFormated = date.toISOString().substr(0,10);\r\ndateFormated = dateFormated.replace(/-/g, "");\r\n $.ajax({url: "/muhurat/muhurat_widget.php?lang=hi&date="+dateFormated, success: function(Muhurat_result){\r\n if($(".sub_menu").length > 0 )\r\n{\r\n$( ".sub_menu" ).last().after(Muhurat'... }, 'imageCaptcha' => '', 'imageCaptchaId' => '', 'isPaidContent' => FALSE, 'isSubscribedContent' => FALSE, 'subscriptionCartTarget' => '/subscription-cart/product', 'articleColumnistsTarget' => '/columnists/search/', 'propertyContentLang' => 'hindi', 'propertyCode' => 'hi', 'siteJsPath' => '/include/_mod/site/js/', 'token' => '25871ce3c2140672e7a5c27b9824f645', 'contentAbsolutePath' => 'https://nonprod-media.webdunia.com/content/hi', 'articlePageNo' => '1', 'articleURL' => 'https://gujarati-uat.webdunia.com/coronavirus/coronavirus-in-india-cases-cross-52-lakh-120091800001_1.html', 'articleTitle' => 'COVID-19 in India : देश संक्रमितों की संख्या 52 लाख के पार, राज्यवार स्थिति - Coronavirus in India: Cases cross 52 lakh', 'isphotofeature' => 'article', 'liveArticle' => 0, 'liveData' => 0, 'rightbarData' => '{"Contents":[[{"Title":"\\u091c\\u0930\\u0942\\u0930 \\u092a\\u0922\\u093c\\u0947\\u0902","ViewAllUrl":"","SeeAllText":"\\u0938\\u092d\\u0940 \\u0926\\u0947\\u0916\\u0947\\u0902","Pages":[{"Thumbnail":"https:\\/\\/nonprod-media.webdunia.com\\/public_html\\/_media\\/hi\\/img\\/article\\/2025-08\\/21\\/thumb\\/5_4\\/1755775986-352.jpg","Title":"\\u0935\\u093f\\u092e\\u093e\\u0928 \\u092f\\u093e\\u0924\\u094d\\u0930\\u093f\\u092f\\u094b\\u0902 \\u0915\\u0947 \\u0932\\u093f\\u090f \\u0916\\u0941\\u0936\\u0916\\u092c\\u0930, 60% \\u0938\\u0940\\u091f\\u094b\\u0902 \\u092'..., 'articleData' => class stdClass { public $AjaxCall = FALSE; public $Title = 'COVID-19 in India : देश संक्रमितों की संख्या 52 लाख के पार, राज्यवार स्थिति'; public $Meta = class stdClass { ... }; public $Contents = [...]; public $Ads = class stdClass { ... }; public $Settings = class stdClass { ... }; public $AdultContent = FALSE; public $MaxAge = 60; public $Heading = ''; public $NoIndex = FALSE; public $ParentCategory = [...]; public $CategoryID = [...]; public $ParentCategoryName = [...]; public $CmsAds = NULL; public $PageType = 'Article'; public $IsBbc = FALSE; public $IsDW = FALSE; public $IsRedirectToHome = FALSE; public $OpenInAppText = 'ऐप में देखें' }, 'articleBreadCrumb' => '<div class="breadcrum"><a href="/hindi-news">समाचार</a> » <a href="/latest-hindi-news">मुख्य ख़बरें</a> » <a href="/coronavirus">कोरोना वायरस</a></div><li>Coronavirus in India: Cases cross 52 lakh</li>', 'imageCaptchaForgetPass' => class Zend_Captcha_Image { protected $_value = NULL; protected $_messageVariables = [...]; protected $_messageTemplates = [...]; protected $_messages = [...]; protected $_obscureValue = FALSE; protected $_errors = [...]; protected $_translator = NULL; protected $_translatorDisabled = FALSE; protected $_name = NULL; protected $_options = [...]; protected $_skipOptions = [...]; protected $_id = NULL; protected $_word = NULL; protected $_session = NULL; protected $_sessionClass = 'Zend_Session_Namespace'; protected $_useNumbers = TRUE; protected $_timeout = 300; protected $_keepSession = FALSE; protected $_wordlen = '5'; protected $_imgDir = '/u2/websites/gujarati-uat.webdunia.com/public_html/include/_captcha/'; protected $_imgUrl = '/include/_captcha/'; protected $_imgAlt = ''; protected $_suffix = '.png'; protected $_width = '100'; protected $_height = '50'; protected $_fsize = '17'; protected $_font = '/u2/websites/gujarati-uat.webdunia.com/fonts/verdana.ttf'; protected $_startImage = NULL; protected $_gcFreq = 10; protected $_expiration = 600; protected $_dotNoiseLevel = '0'; protected $_lineNoiseLevel = '0' }, 'siteUrl' => 'https://gujarati-uat.webdunia.com', 'siteBaseUrl' => '', 'siteImagePath' => '/include/_mod/site/images/', 'moduleImagePath' => '/include/_mod/article/images/', 'mediaBasePath' => 'https://nonprod-media.webdunia.com/public_html', 'mediaAbsUrl' => 'https://nonprod-media.webdunia.com/public_html', 'ckEditorPath' => '/include/_lib/ckeditor/', 'reloadCaptchaRequest' => '/request-handler/reload-captcha', 'siteActivityTrackerRequest' => '/request-handler/site-activity-tracker', 'advanceSearchTarget' => '/advance-search', 'userRegistrationTarget' => '/user/registration', 'userLoginTarget' => '/user/login', 'textlinkClickTracker' => '/click-tracker/textlink/id/', 'siteTranslator' => class Zend_Translate { private $_adapter = class Zend_Translate_Adapter_Array { ... } }, 'moduleTranslator' => class Zend_Translate { private $_adapter = class Zend_Translate_Adapter_Array { ... } }, 'purifier' => class HTMLPurifier { public $version = '4.4.0'; public $config = class HTMLPurifier_Config { ... }; private $filters = [...]; protected $strategy = class HTMLPurifier_Strategy_Core { ... }; protected $generator = class HTMLPurifier_Generator { ... }; public $context = class HTMLPurifier_Context { ... } }, 'myPageUrl' => '/user/my-page/index', 'addToMyPageUrl' => '/user/my-page/add-article', 'MyPageMoreArticleUrl' => '/user/my-page/more-articles/', 'addBlockToMyPageUrl' => '/user/my-page/add-block/', 'deleteBlockToMyPageUrl' => '/user/my-page/delete-block/', 'deleteArticleToMyPageUrl' => '/user/my-page/delete-article/', 'portfolioManageTarget' => '/portfolio/manage', 'siteImageProcess' => '/site-image-process/image-thumb'], $model = ??? ) | .../Abstract.php:349 |
| 10 | 1.7103 | 4194848 | Zend_View_Abstract->render( $name = 'manager/theme6-article-content.php' ) | .../Partial.php:109 |
| 11 | 1.7103 | 4211520 | Zend_View->_run( '/u2/websites/gujarati-uat.webdunia.com/application/modules/article/views/scripts/manager/theme6-article-content.php' ) | .../Abstract.php:888 |
| 12 | 1.7103 | 4221888 | include( '/u2/websites/gujarati-uat.webdunia.com/application/modules/article/views/scripts/manager/theme6-article-content.php ) | .../View.php:108 |
" />
महाराष्ट्र 3,01,752 सक्रिय मामलों के साथ शीर्ष पर है। उसके बाद कर्नाटक में 1,03,631 मामले और आंध्रप्रदेश में 88,197 सक्रिय मामले हैं।
देश में सक्रिय मामले 19.64 प्रतिशत और रोग मुक्त होने वालों की दर 78.72 प्रतिशत है जबकि मृतकों की दर 1.62 फीसदी है।
महामारी से सबसे गंभीर रूप से प्रभावित महाराष्ट्र में सक्रिय मामलों की संख्या 4,627 और बढ़कर 3,01,752 हो गई तथा 398 और मरीजों की मौत होने से मृतकों की संख्या 31,351 हो गई है। इस दौरान 19,522 और मरीजों के स्वस्थ होने से संक्रमण से मुक्ति पाने वालों की संख्या 8,12,354 हो गई है। देश में सर्वाधिक सक्रिय मामले इसी राज्य में हैं।
महाराष्ट्र के बाद सक्रिय मामलों के मामले में दूसरे स्थान पर स्थित कर्नाटक में सक्रिय मामले 1 लाख से अधिक हो गये हैं। राज्य में पिछले 24 घंटों के दौरान 9,366 मामले सामने आने के साथ ही संक्रमित की संख्या 4,94,356 हो गई है और राज्य में मरने वालों का आंकड़ा 7,629 पर पहुंच गया है।
आंध्रप्रदेश में कोरोना के 8,702 नए मामले सामने आए हैं। इस दौरान राज्य में सक्रिय मामलों की संख्या घटकर 88,197 हो गई है। यहां 72 औऱ मरीजों की मौत के साथ ही अब तक 5177 लोगों की मौत हुई है जबकि कुल 5,08,088 लोग संक्रमणमुक्त हुए हैं।
दक्षिणी राज्य तमिलनाडु में 5,560 नए मामले सामने आए हैं और यहां संक्रमित की संख्या 5,25,420 हो गई है। यहां 59 और लोगों की मौत से मृतकों की संख्या 8,618 हो गई जबकि 5,524 और मरीजों के स्वस्थ होने से 4,70,192 लोग संक्रमणमुक्त हो चुके हैं।
